Brookshire At Legacy Hills
Market InsightsBrookshire At Legacy Hills has 13 active listings and the average listing price is $539,000. The typical home in Brookshire At Legacy Hills has 4 beds, 3.3 baths, and is 2,800 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
13 homes for sale in Brookshire At Legacy Hills
- 1/26 26
3 Beds 2 Baths 1,875 SqFt$481,000Open Sun 1PM-4PM - 1/27 27
4 Beds 3 Baths 3,663 SqFt$638,000Open Sun 1PM-4PM - 1/27 27
4 Beds 4 Baths 2,868 SqFt$588,000Open Sun 1PM-4PM - 3D
5 Beds 4 Baths 3,119 SqFt$456,000Open Sun 10AM-6PM - 1/30 30
4 Beds 3 Baths 2,723 SqFt$562,000Open Sun 12PM-6PM - 1/28 28
5 Beds 4 Baths 3,618 SqFt$594,000Open Sun 12PM-6PM - 1/29 29
4 Beds 4 Baths 3,504 SqFt$574,000Open Sun 12PM-6PM - 1/40 40
4 Beds 4 Baths 3,191 SqFt$621,000Open Sun 10AM-6PM - 1/39 39
3 Beds 2 Baths 2,110 SqFt$486,000Open Sun 10AM-6PM - 3D
4 Beds 3 Baths 2,471 SqFt$522,200Active - 1/30 30
4 Beds 4 Baths 2,964 SqFt$572,703Active - 3D
4 Beds 2 Baths 1,980 SqFt$430,500Active1816 Freeman Creek Court, Celina, TX 75009
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 3D
4 Beds 4 Baths 2,314 SqFt$484,700Active1928 Freeman Creek Court, Celina, TX 75009
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1

