Kings Way
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
28 homes for sale in Kings Way
- 1/8 85 Beds 3 Baths 3,066 SqFt$517,404Open Sat 12PM-2PM
- 1/8 84 Beds 2 Baths 2,641 SqFt$452,509Open Sat 12PM-2PM
- 1/8 84 Beds 3 Baths 2,411 SqFt$436,384Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,411 SqFt$429,990Open Sat 12PM-2PM
- 1/8 85 Beds 4 Baths 3,066 SqFt$499,990Open Sat 12PM-2PM
- 1/38 384 Beds 3 Baths 2,641 SqFt$439,990Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 1,763 SqFt$378,990Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,763 SqFt$379,990Open Sat 12PM-2PM
- 1/40 404 Beds 3 Baths 2,680 SqFt$429,990Open Sat 12PM-2PM
- 1/39 393 Beds 2 Baths 1,958 SqFt$375,990Open Sat 12PM-2PM
- 1/7 73 Beds 2 Baths 1,763 SqFt$390,990Open Sat 12PM-2PM
- 1/7 73 Beds 2 Baths 1,763 SqFt$366,734New
- 1/37 373 Beds 3 Baths 2,332 SqFt$494,285Active
- 1/32 324 Beds 3 Baths 2,732 SqFt$504,403Active
- 1/21 214 Beds 2 Baths 2,124 SqFt$2,700Active
3300 Kingdom Drive, Denton, TX 76208
Listed by Sasidhar Kaligotla of Zenappy Realty
Single Family Home
- 1/22 224 Beds 2 Baths 2,132 SqFt$2,700Active
3317 Fortress Way, Denton, TX 76208
Listed by Sasidhar Kaligotla of Zenappy Realty
Single Family Home
- 1/7 74 Beds 3 Baths 2,010 SqFt$401,664Active
- 1/7 74 Beds 3 Baths 2,132 SqFt$456,459Active
- 1/8 85 Beds 4 Baths 3,317 SqFt$529,990Price Dropped by $8K
- 1/27 275 Beds 3 Baths 2,815 SqFt$504,070Active
- 1/2 24 Beds 2 Baths 1,752 SqFt$404,100Active
- 1/25 255 Beds 3 Baths 2,901 SqFt$503,810Active
- 1/29 295 Beds 3 Baths 2,815 SqFt$466,110Active
- 1/3 34 Beds 3 Baths 2,209 SqFt$454,485Active