Bayside
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Bayside
- 1/30 30
3 Beds 3 Baths 2,210 SqFt$409,990Open Sun 12PM-5PM - 1/40 40
3 Beds 4 Baths 2,273 SqFt$384,990Open Sun 12PM-5PM - 1/30 30
4 Beds 4 Baths 2,210 SqFt$379,990Open Sun 12PM-5PM - 1/35 35
3 Beds 4 Baths 2,210 SqFt$399,990Open Sun 12PM-5PM - 1/25 25
4 Beds 4 Baths 2,210 SqFt$439,990Open Sun 12PM-5PM - 1/34 34
3 Beds 4 Baths 2,210 SqFt$441,990Open Sun 12PM-5PM - 1/29 29
4 Beds 4 Baths 2,210 SqFt$417,990Open Sun 12PM-5PM - 1/31 31
4 Beds 4 Baths 2,210 SqFt$387,990Open Sun 12PM-5PM - 1/31 31
3 Beds 3 Baths 2,210 SqFt$399,990Open Sun 12PM-5PM - 1/37 37
3 Beds 3 Baths 2,334 SqFt$589,000New2203 Santa Monica Drive, Rowlett, TX 75088
Listed by Karla Davis of Pinnacle Realty Advisors
Single Family Home
- 1/25 25
3 Beds 4 Baths 2,273 SqFt$2,895Active - 1/27 27
3 Beds 4 Baths 2,273 SqFt$3,000Active - 1/13 13
3 Beds 4 Baths 2,210 SqFt$432,990Active - 1/12 12
4 Beds 4 Baths 2,210 SqFt$432,990Active - 1/13 13
3 Beds 4 Baths 2,210 SqFt$425,990Active - 1/12 12
3 Beds 3 Baths 2,210 SqFt$442,990Active - 1/12 12
3 Beds 3 Baths 2,210 SqFt$422,990Active - 1/12 12
3 Beds 3 Baths 2,210 SqFt$455,990Active - 1/4 4
3 Beds 3 Baths 1,840 SqFt$404,773Active1924 Watermark Mews, Rowlett, TX 75088
Listed by Karla Davis of Pinnacle Realty Advisors
Single Family Home
- 1/19 19
3 Beds 3 Baths 2,016 SqFt$2,675Active7424 Palisades Drive, Rowlett, TX 75088
Listed by Wanda Arias of Compass RE Texas, LLC.
Single Family Home
- 1/4 4
3 Beds 3 Baths 2,364 SqFt$475,446Active1922 Waterwalk Drive, Rowlett, TX 75088
Listed by Karla Davis of Pinnacle Realty Advisors
Single Family Home
- 1/26 26
3 Beds 3 Baths 2,362 SqFt$459,990Active7121 Daytona Mews, Rowlett, TX 75088
Listed by Karla Davis of Pinnacle Realty Advisors
Single Family Home
- 1/14 14
3 Beds 4 Baths 2,210 SqFt$474,990Active - 1/13 13
3 Beds 3 Baths 2,210 SqFt$424,990Active

