Lexington Heights
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Lexington Heights
- 1/14 143 Beds 2 Baths 2,374 SqFt$699,000New
- 1/33 333 Beds 4 Baths 3,792 SqFt$990,000New
- 1/31 314 Beds 6 Baths 6,468 SqFt$1,275,000New
- 1/9 93 Beds 2 Baths 2,541 SqFt$730,900Active
- 1/10 103 Beds 2 Baths 2,541 SqFt$735,900Active
- 1/12 124 Beds 5 Baths 4,293 SqFt$1,114,900Active
- 1/2 21.16 Acres$220,000Active
- 1/2 21.11 Acres$200,000Active
- 1/2 21.06 Acres$200,000Active
- 1/2 21 Acres$200,000Active